Offered lights are precisely designed by our experts for reducing dependency on conventional power and for lighting up streets, gardens, campuses etc. To cater clients’ specific requirements, these street lights are available in a wide range of technical specifications and designs
Specification | 12w | 18w | 30w |
---|---|---|---|
Nominal Power | 12w | 18w | 30w |
Product Model | ASSL 12W | ASSL 18W | ASSL 30W |
Solar Panel | |||
Type | Monocrystalline | Monocrystalline | Monocrystalline |
SPEC | 20Wp | 40Wp | 60Wp |
Life Time | 25 Years | 25 Years | 25 Years |
Type | Epistar Taiwan | Bridgelux USA | Bridgelux USA |
LED LAMP | |||
SPEC | 12V 12W | 12V 18W | 12V 30W |
Lumen | 1200-1320 lm | 1800-2160 lm | 3000-3300 lm |
Color temp | 6500-7000 K | 6500-7000 K | 6500-7000 K |
Life Time | 50,000 hours | 50,000 hours | 50,000 hours |
Battery | |||
Type | Lithium-ion | Lithium-ion | Lithium-ion |
SPEC | 12V 6AH | 12V 15AH | 12V 20AH |
Life Time | 2 Years | 2 Years | 2 Years |
Charge | |||
Controller | PWM Intelligent | PWM Intelligent | PWM Intelligent |
Housing Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Charging Time | 8 hours (by sun) | 8 hours (by sun) | 8 hours (by sun) |
Working Time | 10Hr (Full Power) | 10Hr (Full Power) | 10Hr (Full Power) |
20Hr (Save Mode) | 20Hr (Save Mode) | 20Hr (Save Mode) | |
Working Temp | |||
Charge | -20 ~ +60°C | -20 ~ +60°C | -20 ~ +60°C |
Discharge | -20 ~ +60°C | -20 ~ +60°C | -20 ~ +60°C |
Storage | -20 ~ +45°C | -20 ~ +45°C | -20 ~ +45°C |
Recommended Mounting Height | 3~4M | 5~6M | 6~7 m |
Recommended Distance (Pole to Pole) | 8-10M | 13-15M | 15-17M |
Visual Angle | 120° | 120° | 120° |
Light Output control | PIR Sensor | PIR Sensor | PIR Sensor |
Operations | Auto dusk to dawn | Auto dusk to dawn | Auto dusk to dawn |
Product Warranty | 2 years | 2 years | 2 years |
Reach out to us anytime, and our team will assist you with all your energy needs. Contact Us and start your journey towards a more efficient and sustainable future.
UshnaUrja Energy India Pvt Ltd., based in Bangalore, specializes in providing customized solar PV, thermal, and heat pump solutions. We aim to enhance energy efficiency, reliability, and meet specific product needs while reducing fossil fuel usage and carbon footprints to protect the environment.
Ushnaurja Energy India Pvt Ltd., (Promoters of Avi Solar Tech)
Copyright © 2024. All rights reserved.